Following are some of the homes recently sold by Mark Devlin:
- List View
- Grid View
-
$2,050,0005 beds, 2 full, 1 half baths2,112 sqft lot 6,185 sqftWalk Score® 38MLS ML81653510
-
$1,480,0004 beds, 3 full baths2,001 sqft lot 7,753 sqftWalk Score® 52MLS ML81564164
-
$1,280,0002 beds, 1 full bath1,022 sqft lot 9,099 sqftWalk Score® 71MLS ML81690600
-
$1,150,0003 beds, 2 full, 1 half baths1,740 sqft lot 5,924 sqftWalk Score® 21MLS ML81565150
-
$930,0002 beds, 2 full baths1,309 sqft lot 1,324 sqftWalk Score® 94MLS ML81694279
-
$800,0004 beds, 3 full baths1,712 sqft lot 1,437 sqftWalk Score® 66MLS ML81581479
-
$760,0002 beds, 2 full, 1 half baths1,489 sqft lot 1,350 sqftWalk Score® 66MLS ML81586227
-
$560,0001 bed, 1 full bath736 sqft lot 435 sqftWalk Score® 87MLS ML81581700
-
$550,0003 beds, 2 full baths1,121 sqft lot 5,314 sqftWalk Score® 37MLS ML81566566
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/16/19 10:30 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.